03-05-2008, 08:21 PM
|
#1 (permalink)
|
|
Administrator
Join Date: Sep 2006
Posts: 1,222
|
IWLCA Poll for Division I, March 3
1 Northwestern 3-0 400 20 1
2 Virginia 3-0 377 2
3 Duke 5-0 357 3
4 Maryland 2-1 332 5
5 Syracuse 2-1 323 4
6 Penn 2-0 302 8
7 Princeton 1-0 271 7
8 North Carolina 4-1 254 6
9 Georgetown 3-0 242 9
10 Yale 2-0 202 13
11 Vanderbilt 4-0 198 11
12 Johns Hopkins 1-2 128 14
13 Notre Dame 3-1 125 10
14 Denver 2-2 122 15
15 George Mason 2-1 91 17
16 James Madison 0-2 82 12
17 Dartmouth 2-1 76 19
17 Boston University 1-0 76 16
19 Penn State 1-1 52 18
20 Stanford
|
|
|